| A/R/M/I-Marketing | www.armi-marketing.com | |
| Bashkirova & partners | www.bashkirova-partners.ru | |
| Business Analytica | www.businessanalytica.ru | |
| Validata | www.validata.ru | |
| Russian Public Opinion Research Center (VCIOM) | www.wciom.ru | |
| GfK RUS | www.gfk.ru | |
| Levada Center | www.levada.ru | |
| LEANCOR | www.leancor.ru | |
| Ipsos | www.ipsos.ru | |
| Synovate Comcon | www.synovate.ru | |
| MAGRAM Market Research | www.magram.ru | |
| MASMI | www.masmi.ru | |
| Nielsen | www.acnielsen.ru www.nielsen.com | |
| Niccolo M | www.nikkolom.ru | |
| O+K | www.okresearch.ru | |
| TNS Russia | www.tns-global.ru | |
| The Public Opinion Foundation (FOM) | www.fom.ru | |
| Institute for Comparative Social Research (CESSI) | www.cessi.ru | |
Members